| Management number | 209118078 | Release Date | 2026/03/29 | List Price | $759.58 | Model Number | 209118078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361458452 |
|---|---|
| Brand | ASUS |
| Color | Platinum White |
| RAM Type | DDR5 RAM |
| Model Name | ROG Zephyrus G14 |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Form Factor | Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | G14 |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 9 8945HS |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | No Touch Screen |
| Webcam Capability | Yes |
| Compatible Devices | Mouse, External Display, Headphone, Speaker, Storage Device |
| Display Technology | OLED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | 802.11ax |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | Onboard ONLY |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | HDMI, USB, Headphone/Microphone Combo Jack |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2880x1800 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.24"L x 12.24"W x 0.64"Th |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form