| Management number | 209157395 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209157395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Theme | Sports |
| Impedance | 4 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | Back Bay Runner 40 |
| Style Name | Runner 40 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 45 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | Back Bay Audio |
| Model Number | Back Bay Runner 40 |
| Audio Latency | 90 Milliseconds |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 40 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Not Obtainable |
| Is Autographed | No |
| Item Type Name | Wireless In-Ear Earbuds |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Gaming, Running, Skateboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Apple iPhone 16 (Pro, Max) Apple iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, iPad Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S24 Ultra , Galaxy S23 Ultra, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy S8, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note 8, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 7, Pixel 6, 5, 4, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus 11, OnePlus 10 Pro, Nord N30, Nord N100, OnePlus 8T, Moto G Play, Motorola One 5G, Apple Watch, Garmin Watch |
| Enclosure Material | Premium ABS Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Pink |
| Carrying Case Width | 3.4 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 1.2 Inches |
| Carrying Case Length | 2.3 Inches |
| Carrying Case Weight | 1.9 Ounces |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 650 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form