| Management number | 209296659 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209296659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Miami Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic Fit |
| Cuff Type | Short Sleeve |
| character | skull |
| Back Style | T Back |
| Brand Name | Combat Iron |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Style Name | Clean Up Crew Operator Skull |
| Unit Count | 1 Count |
| collartype | Crewneck |
| Fabric Type | Extra Soft 60% Cotton, 40% Poly Blend |
| Sleeve Type | Short Sleeve |
| Manufacturer | Combat Iron |
| Material Type | Polycotton |
| Occasion Type | Birthday |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | True to Size - Athletic Fit |
| Age Range Description | Adult |
| Embellishment Feature | Graphic |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash and Dry with Like Colors |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form