| Management number | 208787632 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 208787632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627888309683 |
|---|---|
| Color | Aged Medium Stone |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | DU/ER |
| Model Name | Performance Denim Slim Straight |
| Rise Style | Mid Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 40% Conventional Cotton; 30% Organic Cotton; 28% COOLMAX All Season EcoMade Polyester; 2% Lycra EcoMade Spandex |
| Manufacturer | DU/ER |
| Style Number | WFLS4515 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form