| Management number | 209055438 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209055438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Understand your body better with vívoactive® 6, the health and wellness smartwatch. Featuring a bright AMOLED display and up to 11 days of battery life, this GPS smartwatch is purpose-built with essential health and fitness features. Body Battery™ energy monitoring helps you keep your energy levels in check with personalized insights based on sleep, naps, stress, workouts and more. Improve the quality of your sleep with personalized sleep coaching and nap detection plus even more details such as HRV status (data presented is intended to be a close estimation of metrics tracked). During the day, keep your activities fresh with more than 80 built-in sports apps — plus fitness features such as daily suggested workouts for walking to help you reach your goals. When paired to your smartphone, vívoactive 6 makes it easy to receive texts, emails and other smart notifications right from your wrist. Plus, enjoy connectivity features such as music storage, Garmin Pay™ contactless payments (with a supported country and payment network) and more.
| UPC | 753759342807 |
|---|---|
| Brand | Garmin |
| Color | Slate with Black |
| Shape | Round |
| Language | Turkish |
| Band Color | Slate with Black Band |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | vívoactive® 6 |
| Resolution | 390 x 390 |
| Sport Type | Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02985-00 |
| BuiltIn Media | Charging Cable, User Manual, vívoactive 6, USB-C charging/data cable, Documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen |
| Item Dimensions | 7.9 x 6.6 x 5.2 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 50 Milliamp Hours |
| Metrics Measured | Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Notifications, Touchscreen |
| Battery Average Life | 11 days |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, GPS, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 1.7"D x 0.4"W x 1.7"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 09806-24-03330 |
| Global Trade Identification Number | 00753759342807 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form