| Management number | 208862759 | Release Date | 2026/03/29 | List Price | $71.68 | Model Number | 208862759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOKA Arahi 7 Womens Shoes
| UPC | 196565800497 |
|---|---|
| Brand | HOKA |
| Color | Blanc De Blanc/Rose Gold |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Arahi 7 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Modern |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | Arahi 7 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | foam |
| liningdescription | Rubber lining |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | Arahi 7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form