| Management number | 208777968 | Release Date | 2026/03/29 | List Price | $15.26 | Model Number | 208777968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's High Rise Distressed Cuffed Ankle Skinny Jeans
| Color | Dark Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kan Can |
| Model Name | Kc7299 |
| Rise Style | High Rise |
| Style Name | High Rise Cuffed Hem Ankle Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | 94.9% Cotton, 3.8% Polyester, 1.3% Spandex |
| Inseam Length | 27.5 Inches |
| Material Type | Denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash in Cold Water, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form