| Management number | 209350990 | Release Date | 2026/03/29 | List Price | $29.66 | Model Number | 209350990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740501442953 |
|---|---|
| Color | Black |
| Shape | Drum |
| Theme | Modern Farmhouse |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | Mr.Color |
| Brightness | 600 lumen |
| Efficiency | 15 lumens per watt |
| Model Name | Black and gold chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Black and gold |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Mr.Color |
| Model Number | Semi flush mount chandelier |
| Power Source | ac |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12.4"L x 12.4"W x 10"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 90 days manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form