| Management number | 209028372 | Release Date | 2026/03/29 | List Price | $11.96 | Model Number | 209028372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIKE Performance Cushion Quarter Socks with Band (6 Pairs) offer the perfect combination of cushioning and comfort. Supportive fit with arch compression. Reinforced heel and toe for enhanced durability.
| UPC | 886066543848 |
|---|---|
| Color | White/Black |
| Style | Performance Cushion Quarter Socks With Band (6 Pairs) |
| Pattern | Solid |
| Fit Type | Supportive |
| Material | Blend |
| Occasion | sports |
| Brand Name | Nike |
| Model Name | Performance Cushion Quarter Socks With Band (6 Pairs) |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | exercise_&_fitness |
| Unit Count | 6.0 Count |
| Fabric Type | 100% Textile |
| Item Weight | 0.49 Pounds |
| Part Number | SX5178-100 |
| Manufacturer | Nike Equipment (Sporting Goods) |
| Style Number | SX5178 |
| Item Type Name | Nike performance cushion band quarter socks 6 pack |
| Shoe Height Map | Crew |
| Included Components | Socks (6), polybag |
| Age Range Description | Young Adult and Up |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00886066543848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form