| Management number | 209056968 | Release Date | 2026/03/29 | List Price | $94.00 | Model Number | 209056968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plantronics - Savi 8240 Office-Wireless DECT Single In-Ear(Mono) Headset-Convertible (3 wearing styles)-Noise Cancelling Mic-Connects to Deskphone/ PC Mac-Works with Teams (Certified), Zoom & more
| UPC | 017229166516 |
|---|---|
| Color | Black |
| Theme | Communication |
| Impedance | 140 Ohms |
| Brand Name | Plantronics |
| Model Name | Savi |
| Style Name | [IN] Contemporary-Minimalist |
| Item Weight | 8 ounces |
| Sensitivity | 100 dB |
| Control Type | Call Control |
| Manufacturer | Poly |
| Model Number | S8240-M |
| BuiltIn Media | Headset |
| Noise Control | Active Noise Cancellation |
| Series Number | 8240 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Headset |
| Bluetooth Range | 10 Meters |
| Frequency Range | DECT 6.0 (1.9 GHz), Bluetooth v4.2 (2.4 GHz) |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Desktops, Laptops, Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Universal Phone Control |
| Battery Charge Time | 7 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Carrying Case Material | Plastic or Nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | DECT 6.0, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form