| Management number | 208849461 | Release Date | 2026/03/29 | List Price | $39.99 | Model Number | 208849461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Story: Crafted with fine technology and futuristic design, PUMA shoe is surely here to uplift your style and track games. Kick off on street and field in this shoe from the world’s leading and much loved sports brand, PUMA.
| UPC | 197646319877 |
|---|---|
| Brand | PUMA |
| Color | Purple |
| Theme | Fashion, PUMA, Sports Shoes, sneakers |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Creeper Fenty Sneakers |
| Sport Type | Football |
| Strap Type | Lace |
| Style Name | Platform |
| Item Weight | 69 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Puma North America-Women's Footwear |
| Style Number | 39933203 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam-like |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39933203 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00197646319877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form