| Management number | 209055582 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209055582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Health Ring for Women Men, Fitness Tracker with 24/7 Heart Rate, Blood Oxygen, HRV, Sleep Monitor, Calories, Step Counter, IP68 Waterproof Fit Ring , No Subscription Fee, Health Tracker Ring, Fitness Rings for Men Women, Smart Ring for iPhone & Android. Utra Battery Life with big charge case. it's not a Medical devices and accessories.
| Brand | Tiantianka |
|---|---|
| Color | Gold |
| Shape | Round |
| Style Name | Modern |
| Manufacturer | Tiantianka |
| Model Number | CR10 |
| BuiltIn Media | smart ring, charge cable, user manual, charge case |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, Sleep Monitor, Slim Design |
| Warranty Description | 2 years warranty |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form