| Management number | 209138106 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209138106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LZBWOL |
|---|---|
| Color | Pink |
| Shape | Round |
| Language | English |
| Band Color | Pink |
| Clasp Type | wristband |
| Model Name | watch LZSW007 |
| Resolution | 466 x 466 |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Item Weight | 1.3 Ounces |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | LZBWOL |
| Model Number | smart watch |
| BuiltIn Media | Charging Cable, Smart watch, User Manual, Watch Band |
| Warranty Type | 1-Year Warranty |
| Target Audience | Women, fit bitwatches for women, reloj para mujer, smart watches for women, watches for women |
| Battery Capacity | 180 Amp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Menstrual Cycle |
| Operating System | Android and iPhone |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy |
| Compatible Devices | Google, Huawei, Samsung, Smartphone, iPhone |
| Additional Features | Cycle Tracking, Daily Workout Memory, Lightweight, Sedentary Reminder, smart watch text and call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Answer/Make Calls, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Messages, Phone, Voice Assistant |
| Water Resistance Depth | 4.92 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android/iOS Devices, Samsung Galaxy S25, iPhone 16 |
| Connectivity Technology | Bluetooth 5.4 |
| Memory Storage Capacity | 16 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form