| Management number | 208838791 | Release Date | 2026/03/29 | List Price | $67.98 | Model Number | 208838791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll love this new ankle boot! Convenient YKK outside zipper and interior elastic gore combine to add comfort and convenience to this new 'go-to' style, the Daily! This casual-chic full-grain leather bootie with a Curves & Pods removable footbed and a flexible rubber sole is perched on a modest 1 3/8" soft heel perfect for all-day wear!
| UPC | 888362119277 |
|---|---|
| Brand | Taos |
| Color | Black |
| Seasons | Fall 26 |
| Occasion | Prom Homecoming |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Daily |
| Style Name | Daily |
| Unit Count | 1.0 Count |
| Item Weight | 11.6 Ounces |
| Closure Type | Zip |
| Manufacturer | Taos |
| Style Number | DAI-14201-BLK-070 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form