| Management number | 209055540 | Release Date | 2026/03/29 | List Price | $13.36 | Model Number | 209055540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
headset
| UPC | 717352313282 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | CPTEA |
| Model Name | A18 |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Control Type | Button Control |
| Manufacturer | CPTEA |
| Model Number | A18 |
| BuiltIn Media | Bluetooth Headset, USB Cable, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | headset for truck drivers work home office laptop cell phone calls, long battery bluetooth headset with microphone mute button, noise cancelling wireless headset for work study business driving, over the head wireless headset with mic bluetooth handsfree calls, trucker bluetooth headset with mic noise cancelling microphone wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form