| Management number | 209557857 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 209557857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840349918129 |
|---|---|
| Base | Acrylic |
| Size | 1 count |
| Color | Clear |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Top Color | Clear |
| Brand Name | VEVOR |
| Item Depth | 12 inches |
| Item Width | 16.3 Inches |
| Model Name | Acrylic End Table |
| Style Name | U-Shaped |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 17.7 Pounds |
| Finish Types | Gloss |
| Manufacturer | VEVOR |
| Model Number | JYFE-001S |
| Table Design | End Table |
| Material Type | Acrylic |
| Item Type Name | C-Shaped Lucite Side Table for Drink, Food, Snack |
| Extended Length | 12 Inches |
| Handle Material | Acrylic |
| Is Customizable | No |
| Item Dimensions | 12 x 16.3 x 18.1 inches |
| Number of Items | 1 |
| Furniture Finish | Gloss |
| Required Assembly | No |
| Top Material Type | Acrylic |
| Is Stain Resistant | No |
| Tabletop Thickness | 18 Millimeters |
| Frame Material Type | Acrylic |
| Included Components | Assembly Guide |
| Base To Top Distance | 18.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 12"D x 16.3"W x 18.1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form