| Management number | 209731131 | Release Date | 2026/03/29 | List Price | $21.95 | Model Number | 209731131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Nickel |
|---|---|
| Flow Rate | 1.5 Gallons Per Minute |
| Brand Name | Chivina |
| Hole Count | 2 |
| Model Name | 9D0002NU000 |
| Style Name | Waterfall |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 3.5 Pounds |
| Spout Reach | 3.5 Inches |
| Finish Types | Brushed |
| Manufacturer | starflag |
| Model Number | 9D0002NU000 |
| Spout Design | Waterfall |
| Spout Height | 4.13 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Handle Material | Stainless Steel |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | waterfall Top Storage faucet |
| Included Components | Drain |
| Installation Method | Centerset |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form