| Management number | 209022501 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209022501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 1200 watts |
| Brand Name | Pymeter |
| Item Weight | 1.04 Pounds |
| Control Type | App Control, Digital Control, Push Button |
| Display Type | LED |
| Manufacturer | Pymeter |
| Model Number | PY-W25TT |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Mounting Type | Wall Mount |
| Control Method | App, Push Button |
| Controller Type | Digital Temperature Controller, Smart Temperature Controller, Thermostat Controller |
| Additional Features | WiFi Temperature Control, Dual Probe Sensor, Heating & Cooling Control |
| Included Components | Temperature Controller, Two Temperature Probes, User Manual |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Temperature Control Type | Heating & Cooling, On/Off Control, Programmable Temperature Control |
| Item Dimensions D x W x H | 1.57"D x 2.16"W x 8.26"H |
| Specific Uses For Product | Aquarium and aquatic temperature control, Greenhouse seedlings and propagation trays, Homebrew and fermentation chambers, Mushroom grow tents and incubation setups, Reptile terrariums and heat mats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form